Overview
Kianoush Kian is a Ophthalmology Physician practicing in Gilbert, Arizona. The National Provider Identifier (NPI) is #1962456590, which was assigned on May 19, 2006,and the registration record was last updated on December 31, 2022. The practitioner's main practice location is at 3303 E Baseline Rd, Suite 104, Gilbert, AZ 85234-2739; the contact telephone number is 4806322020, and the fax number is 4806322121. The primary taxonomy of Kianoush Kian is Ophthalmology Physician (207W00000X). Kianoush Kian is licensed to practice in the state of Arizona (#22618).
An ophthalmologist has the knowledge and professional skills needed to provide comprehensive eye and vision care. Ophthalmologists are medically trained to diagnose, monitor and medically or surgically treat all ocular and visual disorders. This includes problems affecting the eye and its component structures, the eyelids, the orbit and the visual pathways. In so doing, an ophthalmologist prescribes vision services, including glasses and contact lenses.
Provider Information
NPI | 1962456590 |
Entity Type | Individual |
Provider Name | KIANOUSH KIAN |
Gender | Male |
Credential | MD |
Practice Address | 3303 E Baseline Rd Suite 104 Gilbert AZ 85234-2739 |
Practice Telephone | 4806322020 |
Practice Fax Number | 4806322121 |
Mailing Address | 3303 E Baseline Rd Suite 104 Gilbert AZ 85234-2739 |
Mailing Telephone | 4806322020 |
Mailing Fax Number | 4806322121 |
Enumeration Date | 2006-05-19 |
Last Update Date | 2022-12-31 |
Is Sole Proprietor | N |
Doctor and Clinician Information
PAC ID | 0648255026Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
Full Name | KIANOUSH KIAN |
Medical School | UNIVERSITY OF TEXAS MEDICAL SCHOOL AT SAN ANTONIO |
Primary Specialty | OPHTHALMOLOGY |
Address | 3303 E Baseline Rd Suite 104 Gilbert AZ 85234-2739 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 207W00000X | Ophthalmology | 22618 | AZ |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
172809 | AZ | MEDICAID | |
AZ0805550 | AZ | BCBS | Other |
Taxonomy Information
Primary Taxonomy
Code | 207W00000X |
Taxonomy | Ophthalmology Physician |
Classification | Ophthalmology |
Grouping | Allopathic & Osteopathic Physicians |
Definition: An ophthalmologist has the knowledge and professional skills needed to provide comprehensive eye and vision care. Ophthalmologists are medically trained to diagnose, monitor and medically or surgically treat all ocular and visual disorders. This includes problems affecting the eye and its component structures, the eyelids, the orbit and the visual pathways. In so doing, an ophthalmologist prescribes vision services, including glasses and contact lenses. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] Additional Resources: American Board of Ophthalmology, 2007. http://www.abop.org/. American Osteopathic Board of Ophthalmology and Otolaryngology, 2007. http://www.osteopathic.org/certification Board certification for Medical Doctors (MDs) is provided by the American Board of Ophthalmology. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Ophthalmology and Otolaryngology. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Bright Retina Practice Pr LLC | 125 Calle Font Martelo E, Humacao, PR 00791-0000 | Ophthalmology Physician | 2024-08-30 |
Whalen Ophthalmology | 339 Flanders Rd Ste 109, East Lyme, CT 06333-1731 | Ophthalmology Physician | 2024-08-28 |
Pollack Ophthalmology Associates PLLC | 1630 Maple Rd, Williamsville, NY 14221-3660 | Ophthalmology Physician | 2024-08-13 |
Precision Vision of Bellevue and Seattle, PLLC | 1231 116th Ave Ne, Bellevue, WA 98004-3804 | Ophthalmology Physician | 2024-08-19 |
Retina Center of Chicago PLLC | 477 E Butterfield Rd Ste 105, Lombard, IL 60148-5622 | Ophthalmology Physician | 2024-09-05 |
Shader Vision | 297 Lake Havasu Ave S Ste 204, Lake Havasu City, AZ 86403-6526 | Ophthalmology Physician | 2024-08-08 |
Dr Kuldip Vaid Md PC | 454 Broadway Ste 106, Revere, MA 02151-3050 | Ophthalmology Physician | 2024-08-15 |
Mei Optical Services LLC | 91 Calle Union, Ponce, PR 00730 | Ophthalmology Physician | 2024-08-16 |
Natalia Magdalena Binczyk | 2452 Watson Ct, Palo Alto, CA 94303-3216 | Ophthalmology Physician | 2024-08-09 |
First Choice Physician Partners | 139 S Alvarado St, Los Angeles, CA 90057-2201 | Ophthalmology Physician | 2024-09-03 |
Find all providers with the same taxonomy |
Location Information
Street Address | 3303 E BASELINE RD SUITE 104 |
City | GILBERT |
State | AZ |
Zip Code | 85234-2739 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Maria L. Talamante-Pohlmann | 3303 E Baseline Rd, Suite 113, Gilbert, AZ 85234-2738 | Mental Health Counselor | 2006-02-23 |
3303 E Baseline Rd, #104, Gilbert, AZ 85234-2739 | Ophthalmology Physician | 2006-05-19 | |
Kelly Marie Sezate | 3303 E Baseline Rd, Suite 203, Gilbert, AZ 85234-2738 | Family Nurse Practitioner | 2010-03-09 |
Erika Salgado | 3303 E Baseline Rd, Suite 111, Gilbert, AZ 85234-2738 | Occupational Therapist | 2006-06-30 |
Jtbl LLC | 3303 E Baseline Rd, Gilbert, AZ 85234-2738 | General Practice Physician | 2019-04-25 |
Zona T. Pacheco | 3303 E Baseline Rd, Suite 114, Gilbert, AZ 85234-2738 | Clinical Social Worker | 2006-09-03 |
Thomas J Slobig | 3303 E Baseline Rd, #208, Gilbert, AZ 85234-2738 | Pulmonary Disease Physician | 2005-08-02 |
Paul Herbert Kuppinger | 3303 E Baseline Rd, Suite 203 Bldg 2, Gilbert, AZ 85234-2738 | Family Nurse Practitioner | 2014-12-09 |
Christy Maxey | 3303 E Baseline Rd, Suite #114, Gilbert, AZ 85234-2738 | Professional Counselor | 2007-02-28 |
Kathleen A Galekovic | 3303 E Baseline Rd, Suite 203, Gilbert, AZ 85234-2738 | Family Nurse Practitioner | 2005-08-16 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Azmac LLC | 3303 E Baseline Road, Suite 104, Gilbert, AZ 85234-2739 | Anesthesiology Physician | 2016-07-13 |
Premier Surgery Center of Arizona PC | 3303 E Baseline Road, Suite 104, Gilbert, AZ 85234-2739 | Ambulatory Surgical Clinic/Center | 2016-08-04 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
San Tan Behavioral Health Services | 3970 East Juanita Avenue, Gilbert, AZ 85234 | Child Mental Illness Respite Care | 2018-11-14 |
San Tan Behavioral Health Services LLC | 2671 East Vermont Court, Gilbert, AZ 85234 | Child Mental Illness Respite Care | 2018-11-14 |
3490 S. Power Rd., Gilbert, AZ 85234 | Durable Medical Equipment & Medical Supplies | 2024-03-15 | |
Aba Grateful Care Az LLC | 929 N Val Vista Dr Ste 109929 N Val Vista Dr, Ste 109, Gilbert, AZ 85234 | Behavioral Analyst | 2024-01-03 |
2170 Power Rd., Gilbert, AZ 85234 | Dental Clinic/Center | 2023-07-28 | |
Jennifer Cerna · Jennifer Pagador-Cerna | 2940 E. Banner Gateway Drive, Suite 400, Gilbert, AZ 85234 | Nurse Practitioner | 2019-09-24 |
Alexandra Fitzpatrick Arnieri | 1900 N Higley Road, Gilbert, AZ 85234 | Oncology Clinical Nurse Specialist | 2021-01-14 |
Joshua Simpson Lisac PLLC | 1515 N Gilbert Rd Ste 107, #114, Gilbert, AZ 85234 | Community/Behavioral Health Agency | 2020-11-30 |
Desert Valley Oral Surgery | 2915 E. Baseline Road, Suite 106, Gilbert, AZ 85234 | Oral & Maxillofacial Surgery (D.M.D.) | 2018-06-28 |
Charles Herbert Willett | Banner Md Anderson Cancer Center, 2940 E. Banner Gateway Dr. Ste 450, Gilbert, AZ 85234 | Surgical Physician Assistant | 2019-07-18 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Kianoush Cheybani | 9590 E Ironwood Square Dr, Ste 125, Scottsdale, AZ 85258-4583 | Internal Medicine Physician | 2005-09-09 |
Kianoush Alem | 2440 M St Nw, Suite 608, Washington, DC 20037-1404 | Dentist | 2016-06-28 |
Kianoush Khaghany | 1046 N Monroe St, Monroe, MI 48162-3113 | Obstetrics & Gynecology Physician | 2005-11-15 |
Kianoush Shakib Md Inc | 11661 San Vicente Blvd Ste 101, Los Angeles, CA 90049-5150 | Allergy & Immunology (Internal Medicine) Physician | 2019-01-10 |
Kianoush V Rezaei | 1675 E Main St, Box 328, Kent, OH 44240-5818 | Diagnostic Radiology Physician | 2006-06-03 |
Kianoush Dadyan | 3200 Teasley Ln, Denton, TX 76210-8322 | Pharmacist | 2020-11-30 |
Kianoush Shakib | 4950 W Sunset Blvd, 6th Floor, Los Angeles, CA 90027-5822 | Internal Medicine Physician | 2008-10-26 |
Kianoush Khalili | 2315 Stockton Blvd, Sacramento, CA 95817-2201 | Sleep Medicine (Internal Medicine) Physician | 2019-04-27 |
Kianoush Donboli | 2001 Medical Pkwy, Annapolis, MD 21401-3773 | Student in an Organized Health Care Education/Training Program | 2020-04-02 |
Kianoush M Tari | 17333 Pickwick Dr Ste A, Purcellville, VA 20132-6161 | Orthodontics and Dentofacial Orthopedic Dentist | 2007-01-15 |
Improve Information
Do you have more infomration about Kianoush Kian? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.